EPF Member’s Investment Scheme
As we are one of the approved fund management institutions of this Scheme, you may withdraw part of your EPF savings to invest into our Funds.
Effective 1 January 2008, Members of the Employees Provident Fund (EPF) will pay not more than 3% in service charges for investment in unit trusts. Also, effective 1 February 2008, members can invest not more than 20% of their credit in excess of Basic Savings in Account 1 in the Fund.
The minimum amount of savings that can be withdrawn is RM1,000 and can be made at intervals of three months from the date of the last transfer, subject to the availability of the Basic Savings required in Account 1 below.
Required Basic Savings In Account 1
| Age(Years) | Basic Savings (RM) | Age (Years) | Basic Saving (RM) |
| 18 | 1,000 | 37 | 34,000 |
| 19 | 2,000 | 38 | 37,000 |
| 20 | 3,000 | 39 | 41,000 |
| 21 | 4,000 | 40 | 44,000 |
| 22 | 5,000 | 41 | 48,000 |
| 23 | 7,000 | 42 | 51,000 |
| 24 | 8,000 | 43 | 55,000 |
| 25 | 9,000 | 44 | 59,000 |
| 26 | 11,000 | 45 | 64,000 |
| 27 | 12,000 | 46 | 68,000 |
| 28 | 14,000 | 47 | 73,000 |
| 29 | 16,000 | 48 | 78,000 |
| 30 | 18,000 | 49 | 84,000 |
| 31 | 20,000 | 50 | 90,000 |
| 32 | 22,000 | 51 | 96,000 |
| 33 | 24,000 | 52 | 102,000 |
| 34 | 26,000 | 53 | 109,000 |
| 35 | 29,000 | 54 | 116,000 |
| 36 | 32,000 | 55 | 120,000 |
Examples To Compute The Allowable Investment Amount
| Member | Age | Savings In Account 1 (RM) | Basic Savings (RM) | Computation: Savings In Account 1 – Basic savings x 20% | Member’s Eligibility |
| A | 22 | 4,000 | 5,000 | NA | Not qualified as the savings is lesser than the basic savings required. |
| B | 22 | 8,000 | 5,000 | (8,000-5,000) x 20% = RM600 | Not qualified as the savings is lesser than required minimum investment amount of RM 1,000. |
| C | 25 | 20,000 | 9,000 | (20,000-9,000) x 20% = RM2,200 | Qualified as the savings is more than the basic savings and minimum |
| D | 40 | 40,000 | 44,000 | NA | Not qualified as the savings is lesser than the basic savings required. |
| E | 45 | 100,000 | 64,000 | (100,000-64,000) x 20% = RM7,200 | Qualified as the savings is more than the basic savings and minimum limit. |
Please contact EPF offices for more information on member’s investment scheme.
Application for this Scheme
To apply for this Scheme, you are required to complete the following forms and submit to us.
1. Borang KWSP 9F (AHL);
2. Pheim’s Master Trust Application Form;
3. Pheim’s Transaction Form; and
4. Photocopy of N.R.I.C. (front and back on the same page; with sample of left and
right thumbprints)




