Price valuation as at 08 APRIL 2021
Fund | NAV For Unit (RM) | Daily Change (%) | Maximum Sales Charge (%) | Annual Management Fee (%) |
Pheim Emerging Companies Balanced Fund | 1.2269 | +0.14 | 5.00 | 1.50 |
Dana Makmur Pheim | 1.2881 | +0.35 | 5.00 | 1.50 |
Pheim Income Fund | 1.0764 | +0.28 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund | 1.3434 | +0.37 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund | 0.8187 | +0.37 | 5.00 | 1.50 |
Income Distributions on 23 April 2020: Pheim Emerging Companies Balanced Fund (6.75 Sen), Dana Makmur Pheim (6.75 Sen),Pheim Income Fund (4.00 Sen), Pheim Asia Ex-Japan Fund (4.00 Sen) and Pheim Asia Ex-Japan Islamic Fund (4.00 Sen).
Historical Prices
To check our previous prices