Price valuation as at 29 SEPTEMBER 2023
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.9148 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 1.0090 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 0.9928 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 1.0249 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.5646 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 0.8422 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 0.9351 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 0.9074 | 5.00 | 1.50 |
Historical Prices
To check our previous prices